Indian Coriander is popular in the world due to its superior color, aroma and flavor. Basil Food Export offer high-quality, Fresh, without Sticks and Broken Coriander seeds and Also Supplier of Coriander seed Powder to the our Customer.
VARITIES | HS Code | Purity | Admixture | Split | Moisture | Total Ash | Salmonelia |
---|---|---|---|---|---|---|---|
Whole Eagle 98% | 09092190 | 98% | 2% | 5% | 8% | 7% | Absent/25 gm |
Whole Eagle 99.5% | 09092190 | 99.5% | 0.5% | 5% | 6% | 7% | Absent/25 gm |
Split Eagle 98% | 09092190 | 98% | 2% | 5% | 8% | 7% | Absent/25 gm |
Split Eagle 99.5% | 09092190 | 99.5% | 0.5% | 5% | 8% | 7% | Absent/25 gm |
Parrot 99% | 09092190 | 99% | 1% | 5% | 7% | 7% | Absent/25 gm |
Product | Coriander Seeds Powder |
---|---|
Coriander Powder | BAS-CSP-0105 |
Foreign matter | 0.5% |
Total Ash | 9% |
Acid insoluble ash value | 1.5 % |
Volatile Oil | 0.3 to 1% |
Heavy metal as lead | 2.5 PPB |
Aflatoxin | 5 PPB |
Aresenic | 5 PPB |
Copper | 20 PPB |
Zinc | 50 PPB |
Lead | 10 PPB |
Chromate Test | Negative |
Protein | 15 % Max |
Load Capacity | 20’ FCL – 10 MT |
Packaging |
PP Bag 5 kg, 10 kg, 20 kg, 25 kg, 50 kg, 50 LBS
New Multi Wall Paper Bag 22.68 kg |
---|---|
Container | 20’ - 10 MT & 40’ - 20 MT |